| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Mirassol | Serie A Betano | 10 | 0 | 0 | 3 | 0 | 6.7 |
| 2026 | Mirassol | Paulista | 6 | 0 | 0 | 2 | 0 | 7.0 |
| 2025 | Mirassol | Serie A Betano | 34 | 13 | 6 | 6 | 0 | 7.3 |
| 2025 | Mirassol | Paulista | 6 | 1 | 2 | 1 | 0 | 7.3 |
| 2024 | Gremio | Serie A Betano | 29 | 3 | 2 | 6 | 0 | 7.0 |
| 2024 | Gremio | Gaucho | 10 | 1 | 0 | 2 | 0 | – |
| 2023 | Gremio | Serie A | 30 | 2 | 6 | 11 | 2 | – |
| 2023 | Gremio | Gaucho | 10 | 1 | 0 | 2 | 0 | – |
| 2022 | Sao Paulo | Serie A | 28 | 3 | 5 | 3 | 0 | – |
| 2022 | Sao Paulo | Campeonato Paulista | 10 | 2 | 1 | 0 | 0 | – |
| 2021 | Sao Paulo | Serie A | 30 | 2 | 3 | 8 | 0 | – |
| 2021 | Sao Paulo | Campeonato Paulista | 12 | 1 | 3 | 1 | 0 | – |
| 2020 | Sao Paulo | Serie A | 35 | 6 | 6 | 5 | 1 | – |
| 2020 | Sao Paulo | Campeonato Paulista | 10 | 1 | 2 | 2 | 0 | – |
| 2019 | Sao Paulo | Serie A | 35 | 5 | 1 | 8 | 0 | – |
| 2019 | Sao Paulo | Campeonato Paulista | 15 | 1 | 0 | 4 | 0 | – |
| 2018 | Sao Paulo | Serie A | 31 | 2 | 3 | 6 | 0 | – |
| 2018 | Sao Paulo | Campeonato Paulista | 10 | 1 | 0 | 6 | 0 | – |
| 2017 | Chapecoense-SC | Serie A | 34 | 5 | 8 | 9 | 0 | – |
| 2017 | Chapecoense-SC | Campeonato Catarinense | 3 | 1 | 0 | 0 | 0 | – |
| 2017 | Chapecoense-SC | Primeira Liga | 1 | 0 | 0 | 0 | 0 | – |
| 2016 | Ponte Preta | Serie A | 32 | 2 | 0 | 8 | 0 | – |
| 2016 | Ponte Preta | Campeonato Paulista | 3 | 2 | 0 | 1 | 0 | – |
| 2015 | Sao Paulo | Série A | 23 | 0 | 0 | 3 | 1 | – |
| 2015 | Sao Paulo | Campeonato Paulista | 1 | 1 | 0 | 0 | 0 | – |
| 2014 | Sao Paulo | Série A | 17 | 0 | 0 | 3 | 0 | – |
| 2013 | Sao Paulo | Série A | 26 | 2 | 0 | 2 | 0 | – |
| 2012 | Sport Recife | Série A | 6 | 0 | 0 | 1 | 0 | – |
| Total | 497 | 58 | 48 | 103 | 4 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 jun 2025 | Gremio | Mirassol | Free agent | |
| 01 ene 2023 | Sao Paulo | Gremio | Free agent | |
| - | Chapecoense-SC | Sao Paulo | Return from loan | |
| - | Sao Paulo | Chapecoense-SC | Loan | |
| - | Ponte Preta | Sao Paulo | Return from loan | |
| 02 dic 2016 | Sao Paulo | Ponte Preta | Loan | |
| 01 ene 2014 | Penapolense | Sao Paulo | Transfer | |
| - | Sao Paulo | Penapolense | Return from loan | |
| 06 ene 2013 | Penapolense | Sao Paulo | Loan | |
| - | Sport Recife | Penapolense | Return from loan | |
| 05 jul 2012 | Penapolense | Sport Recife | Loan | |
| - | Paulista | Penapolense | Return from loan | |
| 01 ene 2012 | Penapolense | Paulista | Loan |
Reinaldo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.