| - | Le Havre | Reims | Return from loan | |
09 ene2025 | Reims | Le Havre | Préstamo | |
| - | Brighton | Reims | Fichaje | |
| - | Birmingham | Brighton | Return from loan | |
01 oct2023 | Brighton | Birmingham | Préstamo | |
01 sept2023 | Sheffield Utd | Brighton | Return from loan | |
| - | Brighton | Sheffield Utd | Préstamo | |
| - | Blackburn | Brighton | Return from loan | |
| - | Brighton | Blackburn | Préstamo | |
10 ene2020 | Dortmund | Brighton | ||
02 ene2016 | TB Berlin | Dortmund | Fichaje |
R. Khadra transfer history tracks all club moves during the professional career, including transfer dates and teams involved.