01 ene2026 | Floresta EC | Bahia de Feira | ||
09 feb2025 | Central SC | Floresta EC | ||
01 ene2025 | Al Jeel | Central SC | Agente libre | |
09 nov2023 | Bahia | Al Jeel | ||
| - | Macae | Bahia | ||
| - | Morrinhos | Macae | Return from loan | |
01 oct2023 | Macae | Morrinhos | Préstamo | |
| - | Madureira | Macae | Agente libre | |
| - | Macae | Madureira | ||
01 ene2021 | Portuguesa RJ | Macae | Agente libre | |
| - | Vitoria Setubal | Portuguesa RJ | ||
07 ene2018 | Portuguesa RJ | Vitoria Setubal | Agente libre | |
| - | Macae | Portuguesa RJ | ||
01 feb2017 | Botafogo RJ | Macae | Agente libre | |
| - | Macae | Botafogo RJ | Return from loan | |
| - | Botafogo RJ | Macae | Préstamo | |
| - | Sampaio Correa | Botafogo RJ | Return from loan | |
| - | Botafogo RJ | Sampaio Correa | Préstamo | |
| - | Macae | Botafogo RJ | Return from loan | |
04 jul2014 | Botafogo RJ | Macae | Préstamo |
R. Milton transfer history tracks all club moves during the professional career, including transfer dates and teams involved.