| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Rio Branco ES | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2018 | Avai | Copa do Brasil | 4 | 0 | 1 | 3 | 0 | 7.3 |
| 2016 | Bahia | Copa do Nordeste | 3 | 0 | 0 | 2 | 0 | – |
| Total | 8 | 0 | 1 | 5 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 nov 2024 | Brasiliense | Rio Branco ES | ||
| - | Pouso Alegre | Brasiliense | Free agent | |
| - | Paysandu PA | Pouso Alegre | Free agent | |
| 01 mar 2022 | Confianca | Paysandu PA | Free agent | |
| - | Tombense | Confianca | ||
| - | CRB | Tombense | Return from loan | |
| 01 ene 2019 | Tombense | CRB | Loan | |
| - | Avai | Tombense | Return from loan | |
| - | Tombense | Avai | Loan | |
| 05 oct 2016 | Bahia | Tombense | Return from loan | |
| 09 dic 2015 | Tombense | Bahia | Loan | |
| 09 nov 2015 | Ponte Preta | Tombense | Return from loan | |
| - | Tombense | Ponte Preta | Loan | |
| 07 ene 2014 | Linense | Tombense | ||
| - | Icasa | Linense | ||
| 09 ene 2013 | Fluminense | Icasa | ||
| - | Mogi Mirim | Fluminense | Return from loan | |
| 01 ene 2013 | Fluminense | Mogi Mirim | Loan | |
| - | Nautico | Fluminense | Return from loan | |
| 05 ene 2012 | Fluminense | Nautico | Loan | |
| - | Criciuma | Fluminense | Return from loan | |
| 02 ene 2012 | Fluminense | Criciuma | Loan | |
| - | Ponte Preta | Fluminense | Return from loan | |
| 01 ene 2011 | Fluminense | Ponte Preta | Loan | |
| - | Figueirense | Fluminense | Return from loan | |
| 01 ene 2010 | Fluminense | Figueirense | Loan |
P. Joao career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.