| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Dep. Tachira | Liga FUTVE | 9 | 0 | 1 | 2 | 0 | – |
| 2025 | Dep. Tachira | Liga FUTVE | 13 | 0 | 0 | 0 | 0 | – |
| 2025 | Puerto Cabello | Liga FUTVE | 13 | 0 | 0 | 1 | 0 | – |
| 2024 | Puerto Cabello | Liga FUTVE | 5 | 0 | 0 | 0 | 0 | – |
| 2024 | America De Cali | Primera A | 14 | 0 | 0 | 0 | 0 | 6.6 |
| 2023 | Aguilas | Primera A | 29 | 0 | 0 | 4 | 0 | 6.7 |
| 2022 | Aguilas | Primera A | 6 | 0 | 0 | 1 | 0 | 6.5 |
| 2021 | Aguilas | Primera A | 16 | 1 | 1 | 4 | 0 | – |
| 2020 | Aguilas | Primera A | 23 | 0 | 3 | 4 | 0 | – |
| 2019 | Zamora | Primera Division | 16 | 3 | 0 | 5 | 1 | – |
| 2018 | Zamora | Primera Division | 8 | 4 | 0 | 0 | 2 | – |
| 2017 | Zamora | Primera Division | 2 | 1 | 0 | 0 | 1 | – |
| 2016 | Zamora | Primera Division | 1 | 1 | 0 | 0 | 0 | – |
| 2016 | La Guaira | Primera Division | 2 | 1 | 0 | 1 | 1 | – |
| 2015 | La Guaira | Primera Division | 1 | 1 | 0 | 0 | 0 | – |
| 2014/2015 | Zulia | Primera Division | 3 | 1 | 0 | 2 | 0 | – |
| 2013/2014 | La Guaira | Primera Division | 4 | 0 | 0 | 1 | 0 | – |
| Total | 165 | 13 | 5 | 25 | 5 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 may 2025 | Puerto Cabello | Dep. Tachira | Free agent | |
| - | America De Cali | Puerto Cabello | Free agent | |
| 01 ene 2024 | Aguilas | America De Cali | Transfer | |
| - | Zamora | Aguilas | Free agent | |
| - | La Guaira | Zamora | Transfer | |
| - | Zulia | La Guaira | Return from loan | |
| 08 jul 2014 | La Guaira | Zulia | Loan |
O. Hernandez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.