01 ene2026 | Cruzeiro Arapiraca | Cruzeiro Arapiraca | ||
Murici |
Murici |
| - | Hercilio Luz | Hercilio Luz |
| - | Marcilio Dias | Marcilio Dias | Agente libre |
| - | Brasil de Pelotas | Brasil de Pelotas | Return from loan |
08 oct2021 | Marcilio Dias | Marcilio Dias | Préstamo |
| - | Avai | Avai | Return from loan |
| - | Marcilio Dias | Marcilio Dias | Préstamo |
01 nov2019 | CSA | CSA |
| - | Goias | Goias | Agente libre |
| - | Londrina | Londrina | Agente libre |
05 ene2015 | CSA | CSA | Agente libre |
01 ene2015 | Parana | Parana | Agente libre |
07 ene2014 | Londrina | Londrina | Agente libre |
01 ene2014 | Barueri | Barueri | Agente libre |
| - | CSA | CSA | Agente libre |
07 ene2013 | Murici | Murici | Agente libre |
12 ene2012 | Remo | Remo | Agente libre |
07 ene2012 | Botafogo PB | Botafogo PB | Agente libre |
01 ene2012 | Coruripe | Coruripe | Agente libre |
07 ene2011 | America RN | America RN | Agente libre |
04 ene2011 | Murici | Murici | Agente libre |
01 ene2011 | CSA | CSA | Agente libre |
Oliveira Paulinho transfer history tracks all club moves during the professional career, including transfer dates and teams involved.