07 oct2025 | RWDM Brussels | Nurnberg | Fichaje | |
01 ene2025 | Leuven | RWDM Brussels | Return from loan | |
08 ago2024 | RWDM Brussels | Leuven | Préstamo | |
| - | Oostende | RWDM Brussels | Fichaje | |
| - | Nancy | Oostende | Return from loan | |
07 mar2021 | Oostende | Nancy | Préstamo | |
07 feb2021 | Nancy | Oostende | Fichaje | |
07 ene2020 | Epinal | Nancy | Agente libre | |
07 abr2019 | Golden Lion | Epinal | Fichaje | |
08 ene2018 | New Star | Golden Lion | Fichaje | |
01 ene2018 | Renens | New Star | Fichaje | |
07 ene2017 | Champagne Sports | Renens | Fichaje |
M. Biron transfer history tracks all club moves during the professional career, including transfer dates and teams involved.