01 ene2025 | Sport Boys | Cienciano | Agente libre | |
01 ene2024 | Carlos Mannucci | Sport Boys | Agente libre | |
01 ene2023 | Alianza Atl. | Carlos Mannucci | Agente libre | |
01 ene2022 | Cerrito | Alianza Atl. | Agente libre | |
| - | Rentistas | Cerrito | Agente libre | |
| - | Orihuela | Rentistas | Agente libre | |
| - | Conquense | Orihuela | Agente libre | |
| - | Progreso | Conquense | Agente libre | |
01 jun2018 | Racing Montevideo | Progreso | Agente libre | |
| - | Barakaldo | Racing Montevideo | Agente libre | |
10 mar2016 | Elche | Barakaldo | Agente libre | |
| - | Cardiff | Elche | Agente libre | |
| - | Nacional | Cardiff | Agente libre | |
| - | Progreso | Nacional | Return from loan | |
| - | Nacional | Progreso | Préstamo |
M. Amondarain transfer history tracks all club moves during the professional career, including transfer dates and teams involved.