| - | Al-Gharafa | Al Sailiya | Return from loan | |
01 oct2026 | Al Sailiya | Al-Gharafa | Préstamo | |
| - | Al Raed | Al Sailiya | Agente libre | |
| - | FK Rostov | Al Raed | Agente libre | |
| - | Dynamo Moscow | FK Rostov | Return from loan | |
09 jun2022 | FK Rostov | Dynamo Moscow | Préstamo | |
| - | Norwich | FK Rostov | Return from loan | |
| - | FK Rostov | Norwich | Préstamo | |
| - | Brighton | FK Rostov | Fichaje | |
| - | Molde | Brighton | Return from loan | |
| - | Brighton | Molde | Préstamo | |
| - | Bodo/Glimt | Brighton | Fichaje | |
| - | Alta | Bodo/Glimt | Return from loan | |
| - | Bodo/Glimt | Alta | Préstamo |
M. Normann transfer history tracks all club moves during the professional career, including transfer dates and teams involved.