| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Coritiba | Serie A Betano | 11 | 0 | 0 | 0 | 1 | 6.8 |
| 2026 | Coritiba | Paranaense | 4 | 1 | 0 | 1 | 0 | – |
| 2025 | Coritiba | Serie B Superbet | 26 | 1 | 1 | 7 | 1 | 7.1 |
| 2025 | Coritiba | Paranaense | 2 | 0 | 0 | 0 | 0 | – |
| 2024 | Vasco | Serie A Betano | 30 | 1 | 0 | 4 | 0 | 7.0 |
| 2024 | Vasco | Carioca | 3 | 0 | 0 | 0 | 0 | – |
| 2023 | Vasco | Serie A | 16 | 0 | 2 | 3 | 0 | – |
| 2023 | Santos | Serie A | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | Santos | Paulista | 9 | 0 | 0 | 1 | 0 | 6.9 |
| 2022 | Santos | Serie A | 23 | 0 | 2 | 2 | 0 | – |
| 2022 | Cruzeiro | Campeonato Mineiro | 3 | 0 | 1 | 1 | 0 | – |
| 2020/2021 | Al Nassr | Saudi Professional League | 18 | 0 | 1 | 4 | 0 | 6.8 |
| 2019/2020 | Al Nassr | Saudi Professional League | 28 | 0 | 0 | 7 | 0 | 7.2 |
| 2018/2019 | Al Nassr | Saudi Professional League | 7 | 0 | 0 | 0 | 0 | 6.9 |
| 2018/2019 | Galatasaray | Super Lig | 15 | 1 | 1 | 0 | 0 | 7.1 |
| 2017/2018 | Galatasaray | Super Lig | 30 | 5 | 0 | 7 | 0 | 7.2 |
| 2017 | Sao Paulo | Serie A | 7 | 0 | 0 | 1 | 0 | – |
| 2017 | Sao Paulo | Campeonato Paulista | 10 | 1 | 0 | 1 | 0 | – |
| 2016 | Sao Paulo | Serie A | 32 | 2 | 0 | 3 | 0 | – |
| 2016 | Sao Paulo | Campeonato Paulista | 3 | 1 | 0 | 2 | 0 | – |
| 2015/2016 | FC Porto | Primeira Liga | 14 | 2 | 0 | 3 | 0 | 7.1 |
| 2014/2015 | FC Porto | Primeira Liga | 26 | 0 | 0 | 3 | 1 | – |
| 2013/2014 | FC Porto | Primeira Liga | 16 | 1 | 0 | 0 | 0 | – |
| 2012/2013 | FC Porto B | Segunda Liga | 1 | 1 | 0 | 0 | 0 | – |
| 2012/2013 | FC Porto | Primeira Liga | 9 | 2 | 0 | 1 | 0 | – |
| 2011/2012 | FC Porto | Primeira Liga | 9 | 3 | 0 | 5 | 0 | – |
| 2010/2011 | FC Porto | Primeira Liga | 10 | 2 | 0 | 3 | 0 | – |
| Total | 363 | 24 | 8 | 59 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2026 | Vasco | Coritiba | Free agent | |
| - | Coritiba | Vasco | Return from loan | |
| 01 sept 2025 | Vasco | Coritiba | Loan | |
| 07 ene 2023 | Santos | Vasco | Transfer | |
| 03 jul 2022 | Cruzeiro | Santos | Free agent | |
| 01 ene 2022 | Al Nassr | Cruzeiro | Free agent | |
| 08 ene 2020 | Galatasaray | Al Nassr | Transfer | |
| - | Al Nassr | Galatasaray | Return from loan | |
| 02 ene 2019 | Galatasaray | Al Nassr | Loan | |
| 07 ene 2017 | Sao Paulo | Galatasaray | Transfer | |
| 07 ene 2016 | FC Porto | Sao Paulo | Transfer | |
| 07 ene 2016 | Sao Paulo | FC Porto | Return from loan | |
| - | FC Porto | Sao Paulo | Loan | |
| 07 ene 2009 | Cruzeiro | FC Porto | Transfer | |
| - | Nacional | Cruzeiro | Return from loan | |
| 07 ene 2008 | Cruzeiro | Nacional | Loan | |
| 05 may 2008 | Cabofriense | Cruzeiro | Return from loan | |
| 01 ene 2008 | Cruzeiro | Cabofriense | Loan |
Maicon career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.