| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Uberlandia | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| Total | 1 | 0 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 jun 2026 | Athletic Club | Uberlandia | Transfer | |
| - | Simba | Athletic Club | Free agent | |
| - | Resende | Simba | Transfer | |
| - | Itabirito | Resende | Return from loan | |
| 08 abr 2022 | Resende | Itabirito | Loan | |
| - | Aymores | Resende | Return from loan | |
| - | Resende | Aymores | Loan | |
| - | Volta Redonda | Resende | Return from loan | |
| 07 dic 2021 | Resende | Volta Redonda | Loan | |
| - | Itabaiana | Resende | Return from loan | |
| - | Resende | Itabaiana | Loan | |
| - | Athletic Club | Resende | Return from loan | |
| - | Resende | Athletic Club | Loan | |
| - | Perolas Negras | Resende | Return from loan | |
| 05 ene 2019 | Resende | Perolas Negras | Loan | |
| - | Athletic Club | Resende | Return from loan | |
| 08 ene 2018 | Resende | Athletic Club | Loan | |
| - | Perolas Negras | Resende | Return from loan | |
| 05 ene 2017 | Resende | Perolas Negras | Loan | |
| - | Sao Goncalo | Resende | Return from loan | |
| 05 ene 2015 | Resende | Sao Goncalo | Loan |
L. Jefferson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.