| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Uppsala W | Allsvenskan Women | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | Bollstanas W | Elitettan Women | 12 | 3 | 0 | 3 | 0 | – |
| 2025 | IF Brommapojkarna W | Allsvenskan Women | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | Bollstanas W | Elitettan Women | 6 | 0 | 0 | 0 | 0 | – |
| Total | 20 | 3 | 0 | 3 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 03 ene 2026 | Bollstanas W | Bollstanas W | Free agent | |
| 08 ago 2025 | IF Brommapojkarna W | IF Brommapojkarna W | ||
| 01 ene 2025 | Bollstanas W | Bollstanas W |
Lovis Bang career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.