| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Danubio | Liga AUF Uruguaya | 9 | 0 | 0 | 2 | 0 | – |
| 2025 | Danubio | Liga AUF Uruguaya | 28 | 0 | 0 | 4 | 0 | – |
| 2024 | Danubio | Primera Division | 26 | 1 | 0 | 3 | 0 | – |
| 2023 | Danubio | Primera Division | 30 | 1 | 0 | 6 | 1 | – |
| 2022 | Danubio | Primera Division | 36 | 0 | 0 | 7 | 1 | – |
| 2021 | Danubio | Segunda Division | 2 | 2 | 0 | 0 | 0 | – |
| 2020 | Danubio | Primera Division | 29 | 0 | 0 | 5 | 1 | – |
| 2019/2020 | Xanthi | Super League | 25 | 0 | 1 | 3 | 0 | – |
| 2019 | Danubio | Primera Division | 13 | 0 | 0 | 3 | 1 | – |
| 2018 | Danubio | Primera Division | 24 | 1 | 0 | 6 | 0 | – |
| 2016/2017 | Aldosivi | Primera Division | 25 | 1 | 1 | 1 | 0 | – |
| 2016 | Dock Sud | Primera C Metropolitana | 1 | 0 | 0 | 0 | 1 | – |
| 2015/2016 | Danubio | Primera Division | 3 | 2 | 0 | 3 | 0 | – |
| 2014/2015 | Danubio | Primera Division | 6 | 1 | 0 | 5 | 2 | – |
| 2013/2014 | Danubio | Primera Division | 11 | 2 | 0 | 4 | 0 | – |
| 2012/2013 | Danubio | Primera Division | 3 | 0 | 0 | 0 | 1 | – |
| Total | 271 | 11 | 2 | 52 | 8 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Xanthi | Danubio | Return from loan | |
| 07 sept 2019 | Danubio | Xanthi | Loan | |
| 08 oct 2017 | Aldosivi | Danubio | Free agent | |
| 07 oct 2016 | Dock Sud | Aldosivi | Free agent | |
| 04 ago 2016 | Danubio | Dock Sud | Free agent |
L. Sosa career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.