07 mar2025 | Aguia De Maraba | Tlaxcala | Agente libre | |
| - | Avai | Aguia De Maraba | Agente libre | |
08 feb2023 | Ceara | Avai | Agente libre | |
| - | Remo | Ceara | Return from loan | |
| - | Ceara | Remo | Préstamo | |
| - | Nautico | Ceara | Return from loan | |
| - | Ceara | Nautico | Préstamo | |
| - | Al Qadsiah | Ceara | Return from loan | |
| - | Ceara | Al Qadsiah | Préstamo | |
| - | America MG | Ceara | Return from loan | |
| - | Ceara | America MG | Préstamo | |
03 ene2019 | Botafogo RJ | Ceara | Fichaje | |
| - | Ceara | Botafogo RJ | Return from loan | |
| - | Botafogo RJ | Ceara | Préstamo | |
01 ene2018 | Paysandu PA | Botafogo RJ | Agente libre | |
| - | Ceara | Paysandu PA | Return from loan | |
08 ene2017 | Paysandu PA | Ceara | Préstamo | |
08 nov2016 | Linense | Paysandu PA | Return from loan | |
| - | Paysandu PA | Linense | Préstamo | |
05 feb2016 | Penapolense | Paysandu PA | Return from loan | |
01 abr2016 | Paysandu PA | Penapolense | Préstamo |
C. Leandro transfer history tracks all club moves during the professional career, including transfer dates and teams involved.