Juan Villagra
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Villa San Carlos | Primera B | 15 | 0 | 0 | 3 | 1 | – |
| 2025 | Villa San Carlos | Primera B | 9 | 1 | 0 | 1 | 0 | – |
| 2025 | Excursionistas | Primera B | 9 | 0 | 0 | 3 | 0 | – |
| 2024 | Excursionistas | Primera B | 3 | 3 | 0 | 0 | 0 | – |
| 2023 | Excursionistas | Primera C | 5 | 5 | 0 | 0 | 0 | – |
| 2022 | Douglas Haig | Torneo Federal | 1 | 1 | 0 | 0 | 0 | – |
| 2022 | Guillermo Brown | Primera Nacional | 4 | 0 | 0 | 1 | 0 | – |
| 2021 | San Martin S.J. | Primera Nacional | 20 | 1 | 0 | 1 | 0 | – |
| Total | 66 | 11 | 0 | 9 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 oct 2025 | Excursionistas | Villa San Carlos | Free agent | |
| 01 may 2023 | Defensa y Justicia | Excursionistas | Free agent | |
| - | Douglas Haig | Defensa y Justicia | Return from loan | |
J. Villagra career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| - |
| Defensa y Justicia |
| Douglas Haig |
| Loan |
| 06 dic 2022 | Guillermo Brown | Defensa y Justicia | Return from loan |
| - | Defensa y Justicia | Guillermo Brown | Loan |
| - | San Martin S.J. | Defensa y Justicia | Return from loan |
| 02 ene 2021 | Defensa y Justicia | San Martin S.J. | Loan |