| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Millonarios | Primera A | 15 | 0 | 0 | 4 | 0 | 7.0 |
| 2025 | Millonarios | Primera A | 24 | 0 | 0 | 8 | 1 | 7.0 |
| 2024 | Millonarios | Primera A | 24 | 0 | 1 | 6 | 0 | 6.9 |
| 2023 | Millonarios | Primera A | 42 | 2 | 0 | 12 | 0 | 6.8 |
| 2022 | Junior | Primera A | 28 | 0 | 0 | 9 | 0 | 6.6 |
| 2021 | Dep. Cali | Primera A | 5 | 0 | 0 | 1 | 0 | 6.6 |
| 2020 | Olimpia Asuncion | Primera Division | 13 | 0 | 0 | 4 | 0 | – |
| 2019 | Olimpia Asuncion | Primera Division | 21 | 1 | 0 | 8 | 0 | – |
| 2018 | Olimpia Asuncion | Primera Division | 13 | 0 | 0 | 2 | 0 | – |
| 2018 | Junior | Liga Aguila | 11 | 1 | 0 | 5 | 1 | – |
| 2017 | Junior | Liga Aguila | 9 | 0 | 0 | 1 | 0 | – |
| 2017 | Ind. Medellin | Liga Aguila | 8 | 0 | 1 | 2 | 0 | – |
| 2016 | Ind. Medellin | Liga Aguila | 15 | 0 | 0 | 4 | 0 | – |
| 2016 | Junior | Liga Aguila | 23 | 1 | 0 | 8 | 0 | – |
| 2015 | Ind. Medellin | Liga Aguila | 19 | 0 | 0 | 3 | 0 | – |
| 2013 | Ind. Medellin | Liga Postobon | 11 | 0 | 0 | 3 | 2 | – |
| 2012 | Ind. Medellin | Liga Postobon | 8 | 1 | 0 | 7 | 0 | – |
| Total | 289 | 6 | 2 | 87 | 4 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2023 | Junior | Millonarios | Free agent | |
| 01 nov 2022 | Olimpia Asuncion | Junior | Transfer | |
| - | Dep. Cali | Olimpia Asuncion | Return from loan | |
| 01 ene 2021 | Olimpia Asuncion | Dep. Cali | Loan | |
| 07 mar 2018 | Junior | Olimpia Asuncion | Transfer | |
| - | Ind. Medellin | Junior | Transfer | |
| - | Junior | Ind. Medellin | Return from loan | |
| - | Ind. Medellin | Junior | Loan | |
| 07 ene 2011 | Real Cundinamarca | Ind. Medellin | Transfer |
J. Arias career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.