| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Volos | Greek Cup | 2 | 1 | 0 | 0 | 0 | – |
| 2023/2024 | Rio Ave | League Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Rio Ave | Taça de Portugal | 4 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Rio Ave | League Cup | 4 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Leixoes | Taça de Portugal | 1 | 1 | 0 | 0 | 0 | – |
| Total | 13 | 2 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Genclerbirligi | Volos | Free agent | |
| 02 may 2025 | Wuhan Three Towns | Genclerbirligi | Free agent | |
| 07 sept 2024 | Rio Ave | Wuhan Three Towns | Free agent | |
| 07 feb 2021 | Leixoes | Rio Ave | Free agent | |
| - | Rio Ave | Leixoes | Transfer | |
| - | Leixoes | Rio Ave | Return from loan | |
| - | Rio Ave | Leixoes | Loan | |
| - | Braga | Rio Ave | Free agent | |
| - | Tondela | Braga | Return from loan | |
| 07 nov 2017 | Braga | Tondela | Loan | |
| 07 ene 2011 | Sporting CP | Braga | Transfer | |
| 07 ene 2007 | Braga | Sporting CP | Transfer |
Joca career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.