| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Itabirito | Mineiro 1 | 5 | 0 | 0 | 0 | 0 | – |
| 2024 | Amazonas | Serie B | 12 | 3 | 1 | 1 | 0 | 6.6 |
| 2022 | Ceará | Serie A | 11 | 2 | 0 | 1 | 1 | 6.9 |
| 2022 | Corinthians | Paulista A1 | 8 | 2 | 0 | 0 | 0 | 6.9 |
| 2022 | Corinthians | Serie A | 4 | 1 | 0 | 1 | 0 | 6.9 |
| 2021 | Corinthians | Paulista A1 | 10 | 2 | 0 | 0 | 0 | 6.8 |
| 2021 | Corinthians | Serie A | 32 | 7 | 4 | 0 | 0 | 6.9 |
| 2020 | Corinthians | Paulista A1 | 4 | 2 | 0 | 1 | 0 | – |
| 2020 | Corinthians | Serie A | 30 | 6 | 1 | 1 | 1 | 6.8 |
| 2020 | Nagoya Grampus | J1 League | 0 | 0 | 0 | 0 | 0 | – |
| 2019 | Nagoya Grampus | J1 League | 32 | 6 | 4 | 1 | 0 | 7.1 |
| 2018 | Nagoya Grampus | J1 League | 33 | 24 | 4 | 6 | 0 | 7.5 |
| 2017 | Corinthians | Paulista A1 | 17 | 6 | 2 | 2 | 0 | 7.1 |
| 2017 | Corinthians | Serie A | 34 | 18 | 3 | 5 | 0 | 7.2 |
| 2016 | Jiangsu FC | Chinese Super League | 17 | 5 | 1 | 2 | 0 | 7.0 |
| 2015/2016 | Al Shabab | Pro League | 13 | 8 | 0 | 3 | 0 | – |
| 2015 | Atlético Mineiro | Mineiro 1 | 3 | 1 | 0 | 0 | 0 | – |
| 2015 | Atlético Mineiro | Serie A | 3 | 1 | 0 | 1 | 0 | – |
| 2014 | Atlético Mineiro | Mineiro 1 | 9 | 4 | 0 | 1 | 0 | – |
| 2014 | Atlético Mineiro | Serie A | 16 | 0 | 0 | 1 | 0 | – |
| 2013 | Atlético Mineiro | Mineiro 1 | 13 | 6 | 0 | 1 | 0 | – |
| 2013 | Atlético Mineiro | Serie A | 21 | 6 | 0 | 3 | 0 | – |
| 2012 | Atlético Mineiro | Serie A | 29 | 10 | 0 | 6 | 0 | – |
| 2012 | Internacional | Gaúcho 1 | 13 | 3 | 0 | 1 | 0 | – |
| 2011/2012 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2011 | Internacional | Serie A | 16 | 2 | 0 | 3 | 0 | – |
| 2010/2011 | Manchester City | Premier League | 12 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Galatasaray | Süper Lig | 13 | 3 | 0 | 2 | 0 | – |
| 2009/2010 | Everton | Premier League | 15 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Everton | Premier League | 12 | 5 | 0 | 0 | 0 | – |
| 2008/2009 | Manchester City | Premier League | 9 | 1 | 0 | 0 | 0 | – |
| 2008 | CSKA Moscow | Premier League | 8 | 3 | 0 | 0 | 0 | – |
| 2007 | CSKA Moscow | Premier League | 27 | 13 | 0 | 3 | 0 | – |
| 2006 | CSKA Moscow | Premier League | 18 | 14 | 0 | 2 | 0 | – |
| 2005 | Corinthians | Serie A | 19 | 4 | 0 | 1 | 0 | – |
| Total | 518 | 168 | 20 | 49 | 2 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Amazonas | Itabirito | Free | |
| - | Nagoya | Corinthians | Free | |
| 01 jun 2018 | Corinthians | Nagoya | N/A | |
| - | Jiangsu | Corinthians | N/A | |
| - | Shabab | Jiangsu | N/A | |
| 07 may 2015 | Atlético MG | Shabab | N/A | |
| - | Internacional | Atlético MG | € 2.5M | |
| - | Man City | Internacional | Free | |
| - | Man City | Galatasaray | Loan | |
| 02 abr 2009 | Man City | Everton | Loan | |
| 07 ene 2008 | CSKA | Man City | € 24M | |
| 01 ene 2006 | Corinthians | CSKA | € 5M |
Jô career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.