| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2021/2022 | FK Metalist Kharkiv | Cup | 1 | 2 | 0 | 0 | 0 | – |
| 2019 | Santa Cruz | Copa do Brasil | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 2018 | Juventude | Copa do Brasil | 2 | 0 | 0 | 1 | 0 | – |
| 2017 | São José RS | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2016 | Londrina | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2014 | Paysandu | Copa do Brasil | 2 | 1 | 0 | 0 | 0 | – |
| Total | 11 | 4 | 0 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Pelotas | FK Metalist | N/A | |
| - | Santa Cruz | Pelotas | N/A | |
| 01 feb 2019 | São José RS | Santa Cruz | Free | |
| 07 abr 2018 | São José RS | Londrina | Loan | |
| 01 ene 2018 | São José RS | Juventude | Loan | |
| - | São José RS | Fortaleza | Loan | |
| 12 ene 2016 | Londrina | São José RS | N/A | |
| 05 sept 2016 | São José RS | Londrina | Loan | |
| 01 ene 2016 | Juventude | São José RS | N/A | |
| - | São José RS | Juventude | N/A | |
| 01 ene 2015 | Paysandu | São José RS | N/A | |
| 04 ene 2014 | Paulista | Paysandu | N/A | |
| 01 ene 2014 | Lajeadense | Paulista | N/A | |
| 05 ene 2013 | Cruzeiro RS | Lajeadense | N/A | |
| 01 ene 2013 | Chapecoense | Cruzeiro RS | N/A | |
| 07 ene 2012 | Luverdense | Chapecoense | N/A |
Jô career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.