01 ene2026 | Noroeste | Boavista | ||
05 oct2025 | Hajer | Noroeste | ||
09 nov2024 | Gremio Juventus | Hajer | ||
| - | Noroeste | Gremio Juventus | ||
07 abr2023 | Al Jabalain | Noroeste | ||
| - | Umm-Salal | Al Jabalain | Agente libre | |
07 ene2021 | Ferencvaros | Umm-Salal | Agente libre | |
02 ene2019 | Kairat Almaty | Ferencvaros | Agente libre | |
| - | Krasnodar | Kairat Almaty | Agente libre | |
| - | Nacional | Krasnodar | Fichaje | |
07 ene2012 | Coritiba | Nacional | Fichaje | |
| - | Sao Caetano | Coritiba | Return from loan | |
01 ene2012 | Coritiba | Sao Caetano | Préstamo | |
12 ene2011 | Fortaleza | Coritiba | Return from loan | |
10 ene2011 | Coritiba | Fortaleza | Préstamo | |
07 ene2011 | Gremio | Coritiba | Fichaje | |
| - | Giresunspor | Gremio | Return from loan | |
07 ene2010 | Gremio | Giresunspor | Préstamo | |
05 ene2010 | Sport Recife | Gremio | Return from loan | |
12 ene2009 | Gremio | Sport Recife | Préstamo |
Isael transfer history tracks all club moves during the professional career, including transfer dates and teams involved.