| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Gyeongnam | K League 2 | 5 | 0 | 0 | 1 | 0 | – |
| 2025 | Gangwon | K League 1 | 2 | 0 | 0 | 0 | 0 | 6.3 |
| 2024 | Ulsan HD | K League 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 2023 | Gangwon | K League 1 | 7 | 0 | 0 | 2 | 0 | – |
| 2023 | Ulsan HD | K League 1 | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Ulsan HD | K League 1 | 13 | 1 | 1 | 1 | 0 | 6.7 |
| 2021 | Ulsan HD | K League 1 | 11 | 0 | 2 | 0 | 0 | 6.7 |
| 2020/2021 | Montpellier | Ligue 1 | 12 | 0 | 0 | 1 | 0 | 6.5 |
| 2019/2020 | Montpellier | Ligue 1 | 5 | 0 | 0 | 0 | 0 | 6.4 |
| 2019 | Jeju SK | K League 1 | 34 | 11 | 1 | 4 | 0 | – |
| 2018 | Yokohama F. Marinos | J1 League | 16 | 0 | 2 | 0 | 0 | 6.7 |
| 2017 | Seoul | K-League Classic | 35 | 5 | 0 | 5 | 0 | – |
| 2016 | Seoul | K-League Classic | 26 | 6 | 0 | 1 | 0 | – |
| 2015 | Seoul | K-League Classic | 20 | 1 | 0 | 2 | 0 | – |
| 2014 | Seoul | K-League Classic | 27 | 7 | 0 | 0 | 0 | – |
| 2013 | Seoul | K League Classic | 27 | 2 | 0 | 1 | 0 | – |
| 2012 | Gyeongnam | K-League | 6 | 4 | 0 | 2 | 0 | – |
| Total | 252 | 37 | 6 | 21 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Gangwon | Gyeongnam | Transfer | |
| - | Ulsan HD | Gangwon | Free agent | |
| - | Gangwon | Ulsan HD | Return from loan | |
| - | Ulsan HD | Gangwon | Loan | |
| - | Montpellier | Ulsan HD | Free agent | |
| - | Yokohama F. Marinos | Montpellier | Free agent | |
| - | Jeju SK | Yokohama F. Marinos | Return from loan | |
| 02 oct 2019 | Yokohama F. Marinos | Jeju SK | Loan | |
| 01 jul 2018 | Seoul | Yokohama F. Marinos | Transfer | |
| 01 ene 2013 | Gyeongnam | Seoul | Transfer |
I. Yun career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.