| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles FC | MLS | 8 | 0 | 6 | 1 | 0 | 7.3 |
| 2025 | Los Angeles FC | MLS | 13 | 12 | 3 | 0 | 0 | 8.2 |
| 2024/2025 | Tottenham | Premier League | 30 | 7 | 9 | 1 | 0 | 7.3 |
| 2023/2024 | Tottenham | Premier League | 35 | 17 | 10 | 1 | 0 | 7.6 |
| 2022/2023 | Tottenham | Premier League | 36 | 10 | 6 | 2 | 0 | 7.1 |
| 2021/2022 | Tottenham | Premier League | 35 | 23 | 7 | 2 | 0 | 7.5 |
| 2020/2021 | Tottenham | Premier League | 37 | 17 | 10 | 0 | 0 | 7.3 |
| 2019/2020 | Tottenham | Premier League | 30 | 11 | 10 | 0 | 2 | 7.1 |
| 2018/2019 | Tottenham | Premier League | 31 | 12 | 6 | 2 | 1 | 7.0 |
| 2017/2018 | Tottenham | Premier League | 37 | 12 | 6 | 0 | 0 | 7.0 |
| 2016/2017 | Tottenham | Premier League | 34 | 14 | 6 | 2 | 0 | 7.0 |
| 2015/2016 | Tottenham | Premier League | 28 | 4 | 1 | 0 | 0 | 6.6 |
| 2015/2016 | Bayer Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2014/2015 | Bayer Leverkusen | Bundesliga | 30 | 11 | 2 | 4 | 0 | – |
| 2013/2014 | Bayer Leverkusen | Bundesliga | 31 | 10 | 4 | 1 | 0 | – |
| 2012/2013 | Hamburger SV | Bundesliga | 32 | 12 | 0 | 4 | 0 | – |
| 2011/2012 | Hamburger SV | Bundesliga | 27 | 5 | 0 | 0 | 0 | – |
| 2010/2011 | Hamburger SV | Bundesliga | 13 | 3 | 0 | 1 | 0 | – |
| Total | 488 | 180 | 86 | 21 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 08 jul 2025 | Tottenham | Los Angeles FC | Transfer | |
| - | Bayer Leverkusen | Tottenham | Transfer | |
| 07 ene 2013 | Hamburger SV | Bayer Leverkusen | Transfer | |
| - | Seoul | Hamburger SV | Return from loan | |
| 07 feb 2009 | Hamburger SV | Seoul | Loan | |
| 08 ene 2008 | Seoul | Hamburger SV | Transfer |
H. Son career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.