| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Dep. Tachira | Liga FUTVE | 9 | 3 | 0 | 2 | 0 | – |
| 2025 | Montevideo City | Liga AUF Uruguaya | 19 | 2 | 0 | 4 | 1 | – |
| 2024 | Danubio | Primera Division | 14 | 1 | 0 | 3 | 0 | – |
| 2024 | Dep. Cuenca | Liga Pro | 12 | 3 | 0 | 2 | 1 | 6.9 |
| 2023 | Dep. Cuenca | Liga Pro | 11 | 0 | 0 | 4 | 1 | 6.8 |
| 2023 | Fenix | Primera Division | 15 | 1 | 0 | 2 | 0 | – |
| 2022 | Gimnasia L.P. | Liga Profesional | 12 | 0 | 0 | 3 | 0 | 6.6 |
| 2021 | Gimnasia L.P. | Liga Profesional | 12 | 2 | 0 | 4 | 0 | 6.8 |
| 2021 | Rentistas | Primera Division | 2 | 0 | 0 | 0 | 0 | – |
| 2020 | Rentistas | Primera Division | 17 | 0 | 0 | 7 | 1 | – |
| 2020 | Boston River | Primera Division | 13 | 1 | 0 | 3 | 0 | – |
| 2019 | Boston River | Primera Division | 30 | 5 | 0 | 13 | 3 | – |
| 2018 | Boston River | Primera Division | 14 | 2 | 0 | 6 | 0 | – |
| 2017 | Boston River | Primera Division | 14 | 2 | 0 | 14 | 1 | – |
| 2016 | Boston River | Primera Division | 6 | 3 | 0 | 4 | 0 | – |
| 2015/2016 | Defensor Sp. | Primera Division | 5 | 1 | 0 | 3 | 0 | – |
| Total | 205 | 26 | 0 | 74 | 8 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2026 | Montevideo City | Dep. Tachira | Free agent | |
| - | Danubio | Montevideo City | Free agent | |
| - | Dep. Cuenca | Danubio | Free agent | |
| - | Fenix | Dep. Cuenca | Transfer | |
| - | Rentistas | Fenix | Transfer | |
| - | Gimnasia L.P. | Rentistas | Return from loan | |
| 07 ene 2021 | Rentistas | Gimnasia L.P. | Loan | |
| - | Boston River | Rentistas | Transfer | |
| 01 ene 2018 | Defensor Sp. | Boston River | Transfer | |
| - | Boston River | Defensor Sp. | Return from loan | |
| 07 ene 2016 | Defensor Sp. | Boston River | Loan |
G. Fratta Cabrera career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.