| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Cerro Porteno | Copa de Primera | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 2025 | Cerro Porteno | Copa de Primera | 14 | 0 | 1 | 4 | 0 | 7.0 |
| 2024 | Chicago Fire | MLS | 26 | 1 | 1 | 2 | 0 | 7.0 |
| 2023 | Chicago Fire | MLS | 31 | 1 | 1 | 10 | 1 | 6.9 |
| 2022 | Chicago Fire | MLS | 20 | 0 | 2 | 6 | 0 | 7.2 |
| 2021 | Chicago Fire | MLS | 25 | 2 | 1 | 4 | 0 | 7.1 |
| 2020 | Chicago Fire | MLS is Back | 17 | 0 | 3 | 2 | 0 | 7.1 |
| 2020 | Chicago Fire | MLS | 17 | 0 | 3 | 2 | 0 | 7.1 |
| 2019/2020 | Velez Sarsfield | Superliga | 19 | 0 | 1 | 3 | 0 | – |
| 2018/2019 | Velez Sarsfield | Superliga | 24 | 0 | 2 | 3 | 1 | – |
| 2017/2018 | Estudiantes L.P. | Superliga | 9 | 0 | 1 | 2 | 0 | – |
| 2017/2018 | Godoy Cruz | Superliga | 11 | 0 | 1 | 4 | 0 | – |
| 2016/2017 | Godoy Cruz | Primera Division | 22 | 2 | 2 | 6 | 3 | – |
| 2016 | Godoy Cruz | Primera Division | 6 | 0 | 0 | 1 | 0 | – |
| 2015 | Godoy Cruz | Primera Division | 17 | 0 | 0 | 2 | 1 | – |
| 2014 | Atl. Tucuman | Primera B Nacional | 15 | 1 | 0 | 4 | 0 | – |
| 2013/2014 | Almirante Brown | Primera B Nacional | 37 | 3 | 0 | 5 | 1 | – |
| 2012/2013 | Almirante Brown | Primera B Nacional | 11 | 0 | 0 | 4 | 0 | – |
| Total | 325 | 10 | 19 | 65 | 7 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2025 | Chicago Fire | Cerro Porteno | Free agent | |
| 03 jun 2020 | Velez Sarsfield | Chicago Fire | Transfer | |
| - | Estudiantes L.P. | Velez Sarsfield | Transfer | |
| 01 ene 2018 | Godoy Cruz | Estudiantes L.P. | Transfer | |
| 02 mar 2015 | Atl. Tucuman | Godoy Cruz | Free agent | |
| 07 ene 2014 | Almirante Brown | Atl. Tucuman | Free agent |
G. Gimenez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.