| - | Sanluqueno | UCAM Murcia | Agente libre | |
| - | Numancia | Sanluqueno | Agente libre | |
| - | Unionistas | Numancia | Agente libre | |
| - | Cordoba | Unionistas | Agente libre | |
| - | Marbella | Cordoba | Return from loan | |
| - | Cordoba | Marbella | Préstamo | |
07 nov2019 | Valencia | Cordoba | Agente libre | |
07 ago2018 | Ponferradina | Valencia | Agente libre | |
08 abr2017 | Alcorcon | Ponferradina | Agente libre | |
| - | Hercules | Alcorcon | Return from loan | |
08 ene2016 | Alcorcon | Hercules | Préstamo | |
07 ene2014 | Union Adarve | Alcorcon | Agente libre | |
07 ene2012 | Real Madrid | Union Adarve | Agente libre |
F. Roman transfer history tracks all club moves during the professional career, including transfer dates and teams involved.