| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Atl. Tucuman 2 | Reserve League | 4 | 4 | 0 | 0 | 0 | – |
| 2023 | Olympic | Division 1 - Södra | 12 | 0 | 0 | 0 | 0 | – |
| 2023 | Velez Sarsfield 2 | Reserve League | 4 | 4 | 0 | 0 | 0 | – |
| 2022 | Velez Sarsfield 2 | Reserve League | 2 | 2 | 0 | 0 | 0 | – |
| Total | 22 | 10 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2026 | Velez Sarsfield | Velez Sarsfield | ||
| - | Olympic | Olympic | Return from loan | |
| - | Velez Sarsfield | Velez Sarsfield | Loan |
Facundo Pimienta career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.