| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Bray Wanderers | First Division | 14 | 0 | 0 | 1 | 0 | – |
| 2023 | UCD | Premier Division | 26 | 0 | 0 | 1 | 0 | 6.1 |
| 2022 | UCD | Premier Division | 32 | 0 | 0 | 1 | 0 | – |
| 2021 | UCD | First Division | 22 | 0 | 0 | 2 | 0 | – |
| 2020 | UCD | First Division | 7 | 0 | 0 | 0 | 0 | – |
| 2018 | UCD | First Division | 14 | 0 | 0 | 0 | 0 | – |
| 2017 | UCD | First Division | 27 | 0 | 0 | 1 | 0 | – |
| 2015 | Shelbourne | First Division | 25 | 0 | 0 | 2 | 0 | – |
| 2014 | Shamrock Rovers | Premier Division | 3 | 0 | 0 | 0 | 0 | – |
| 2014 | Shamrock Rovers II | First Division | 13 | 0 | 0 | 1 | 0 | – |
| Total | 183 | 0 | 0 | 9 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | UCD | Bray | Free | |
| - | Shamrock | Shelbourne | Loan |
E. Osam career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.