| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Ponte Preta | Copa Betano do Brasil | 1 | 0 | 0 | 1 | 0 | 6.7 |
| 2022 | Goias | Copa do Brasil | 2 | 0 | 0 | 0 | 0 | 7.2 |
| 2021 | Cuiaba | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2020 | Cuiaba | Copa do Brasil | 3 | 0 | 0 | 0 | 0 | 6.9 |
| 2019 | Osasco Sporting | Copa do Brasil | 2 | 1 | 0 | 0 | 0 | – |
| 2018 | Criciuma | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2016 | Criciuma | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | – |
| 2015 | Botafogo RJ | Copa do Brasil | 2 | 0 | 0 | 2 | 0 | – |
| 2014 | America MG | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | – |
| Total | 14 | 3 | 0 | 4 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Goias | Ponte Preta | Free agent | |
| - | Cuiaba | Goias | Transfer | |
| - | Osasco Sporting | Cuiaba | Free agent | |
| 01 abr 2019 | Criciuma | Osasco Sporting | Free agent | |
| 01 feb 2018 | RB Brasil | Criciuma | Free agent | |
| - | CRB | RB Brasil | Return from loan | |
| 05 feb 2017 | RB Brasil | CRB | Loan | |
| 01 dic 2017 | Tombense | RB Brasil | ||
| - | Figueirense | Tombense | Return from loan | |
| - | Tombense | Figueirense | Loan | |
| - | Criciuma | Tombense | Return from loan | |
| - | Tombense | Criciuma | Loan | |
| - | Botafogo RJ | Tombense | Return from loan | |
| 01 may 2015 | Tombense | Botafogo RJ | Loan | |
| 12 ene 2014 | America MG | Tombense | Return from loan | |
| 08 ene 2013 | Tombense | America MG | Loan | |
| 07 ene 2013 | Leiria | Tombense | Free agent | |
| - | Benfica | Leiria | Transfer | |
| 06 ene 2011 | Atletico GO | Benfica | Return from loan | |
| 02 ene 2011 | Benfica | Atletico GO | Loan | |
| 01 ene 2011 | Parana | Benfica | Free agent | |
| 06 ene 2010 | Botafogo RJ | Parana | Return from loan | |
| 04 ene 2010 | Parana | Botafogo RJ | Loan |
Elvis career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.