07 ene2025 | Trofense | Anadia | Agente libre | |
| - | SC Farense | Trofense | Agente libre | |
| - | FC Arges | SC Farense | Agente libre | |
07 ene2021 | Feirense | FC Arges | Agente libre | |
02 ene2021 | Braga | Feirense | Agente libre | |
07 ene2019 | BSAD | Braga | Agente libre | |
02 ene2017 | CSKA Sofia | BSAD | ||
07 ene2016 | Lovech | CSKA Sofia | Agente libre | |
07 ene2015 | Gil Vicente | Lovech | Agente libre | |
07 ene2013 | Penafiel | Gil Vicente | Agente libre | |
08 ene2011 | FC Porto | Penafiel | Agente libre | |
| - | Aves | FC Porto | Return from loan | |
01 ene2011 | FC Porto | Aves | Préstamo | |
12 ene2010 | Venlo | FC Porto | Return from loan | |
07 ene2009 | FC Porto | Venlo | Préstamo | |
07 ene2008 | Sporting CP | FC Porto | Agente libre |
D. Viana transfer history tracks all club moves during the professional career, including transfer dates and teams involved.