| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Botev Vratsa | Bulgarian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Botev Vratsa | Bulgarian Cup | 3 | 0 | 0 | 1 | 0 | – |
| 2023/2024 | CSKA Sofia | Bulgarian Cup | 1 | 0 | 0 | 1 | 0 | – |
| 2022/2023 | CSKA Sofia | Bulgarian Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | CSKA Sofia | Bulgarian Cup | 4 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Accrington | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Accrington | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2018/2019 | Burton | EFL Trophy | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Burton | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | Nottingham | EFL Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 16 | 0 | 0 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 oct 2026 | Botev Vratsa | CSKA Sofia | Transfer | |
| 07 ene 2025 | CSKA Sofia | Botev Vratsa | Free agent | |
| - | Botev Vratsa | CSKA Sofia | Return from loan | |
| - | CSKA Sofia | Botev Vratsa | Loan | |
| - | Karmiotissa | CSKA Sofia | Return from loan | |
| 07 nov 2024 | CSKA Sofia | Karmiotissa | Loan | |
| - | Accrington | CSKA Sofia | Free agent | |
| - | Burton | Accrington | Free agent | |
| - | Nottingham | Burton | Free agent | |
| 11 ene 2017 | Port Vale | Nottingham | Return from loan | |
| - | Nottingham | Port Vale | Loan | |
| 01 sept 2017 | Olhanense | Nottingham | Return from loan | |
| - | Nottingham | Olhanense | Loan | |
| 01 mar 2015 | Mansfield | Nottingham | Return from loan | |
| - | Nottingham | Mansfield | Loan | |
| 11 nov 2013 | Nuneaton | Nottingham | Return from loan | |
| - | Nottingham | Nuneaton | Loan | |
| 12 oct 2011 | Gainsborough | Nottingham | Return from loan | |
| 11 sept 2011 | Nottingham | Gainsborough | Loan | |
| 11 ago 2011 | Ilkeston F.C. | Nottingham | Return from loan | |
| 10 jun 2011 | Nottingham | Ilkeston F.C. | Loan | |
| - | Chavdar Etropole | Nottingham | Transfer |
D. Evtimov career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.