| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Persiku Kudus | Championship | 4 | 0 | 1 | 1 | 0 | – |
| 2024/2025 | FC Bhayangkara | Liga 2 | 2 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | FC Bhayangkara | Liga 1 | 29 | 2 | 0 | 5 | 0 | – |
| 2022/2023 | FC Bhayangkara | Liga 1 | 11 | 0 | 0 | 2 | 0 | – |
| Total | 46 | 2 | 1 | 8 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Persiku Kudus | Persiku Kudus | Return from loan | |
| 01 oct 2026 | FC Bhayangkara | FC Bhayangkara | Loan | |
| - | Rijeka | Rijeka | Free agent | |
| - |
David Maulana career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| NK Pomorac |
| NK Pomorac |
| Return from loan |
| 09 jul 2021 | Rijeka | Rijeka | Loan |
| 06 may 2021 | Barito Putera | Barito Putera |