| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | KFUM Oslo | Eliteserien | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2025 | KFUM Oslo | Eliteserien | 26 | 5 | 1 | 3 | 0 | 6.8 |
| 2024 | KFUM Oslo | Eliteserien | 25 | 0 | 1 | 1 | 0 | 6.8 |
| 2023 | Skeid | OBOS-ligaen | 29 | 1 | 1 | 1 | 0 | – |
| 2022 | Skeid | OBOS-ligaen | 19 | 2 | 1 | 1 | 0 | – |
| 2021 | Skeid | Division 2 - Group 2 | 3 | 0 | 0 | 0 | 0 | – |
| 2020 | Skeid | OBOS-ligaen | 1 | 0 | 0 | 0 | 0 | – |
| Total | 104 | 8 | 4 | 6 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Skeid | KFUM Oslo | Free agent | |
| 01 ene 2017 | Valerenga | Skeid | Transfer | |
| 01 ene 2016 | Lyn | Valerenga | Transfer |
D. Hickson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.