| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | ABC | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Pathum United | Thai FA Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2023/2024 | Pathum United | League Cup | 3 | 3 | 0 | 0 | 0 | – |
| 2022 | Suphanburi | League Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2021/2022 | Suphanburi | Thai FA Cup | 4 | 6 | 0 | 0 | 0 | – |
| 2017/2018 | Flamurtari | Albanian Cup | 2 | 2 | 0 | 0 | 0 | – |
| 2013 | Avai | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | – |
| 2012 | Portuguesa | Copa do Brasil | 1 | 2 | 0 | 0 | 0 | – |
| Total | 14 | 16 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | PSS Sleman | PSS Sleman | Free agent | |
| 07 jun 2024 | Pathum United | Pathum United | Free agent | |
| 06 ene 2023 | Chonburi | Chonburi | Free agent | |
| 06 ene 2022 | Suphanburi | Suphanburi | Free agent | |
| 07 ene 2021 | Kyzylzhar | Kyzylzhar | Free agent | |
| 02 feb 2021 | Suwon FC | Suwon FC | Free agent | |
| 01 mar 2020 | Okzhetpes | Okzhetpes | Free agent | |
| - | Flamurtari | Flamurtari | Free agent | |
| 09 ene 2018 | Afyonspor | Afyonspor | Free agent | |
| 08 ene 2018 | Flamurtari | Flamurtari | Free agent | |
| 01 abr 2016 | Audax-SP | Audax-SP | Free agent | |
| 07 sept 2015 | Sao Bento | Sao Bento | Free agent | |
| 12 ene 2014 | Criciuma | Criciuma | Free agent | |
| 07 ene 2014 | Bragantino | Bragantino | Transfer | |
| 04 ene 2014 | Atl. Sorocaba | Atl. Sorocaba | Transfer | |
| 01 ene 2014 | Vila Nova FC | Vila Nova FC | Transfer | |
| 07 ene 2013 | Avai | Avai | Free agent | |
| 01 ene 2013 | Sao Carlos | Sao Carlos | Free agent | |
| 09 ene 2012 | Portuguesa | Portuguesa | Free agent | |
| - | Luverdense | Luverdense | Return from loan | |
| 08 ene 2011 | Portuguesa | Portuguesa | Loan |
A. Danilo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.