| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Avai | Copa Sul-Sudeste | 1 | 0 | 0 | 0 | 0 | – |
| 2026 | Avai | Recopa Catarinense | 1 | 0 | 0 | 1 | 0 | – |
| 2026 | Avai | Copa Betano do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2024/2025 | Nacional | League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Nacional | Taça de Portugal | 1 | 0 | 0 | 1 | 0 | – |
| 2023 | Western United | Australia Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Newcastle Jets | Australia Cup | 1 | 1 | 1 | 0 | 0 | – |
| 2021 | Newcastle Jets | FFA Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2021 | Bahia | Copa do Nordeste | 2 | 0 | 0 | 1 | 0 | – |
| Total | 10 | 2 | 1 | 4 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Avai | Atletico-MG | Return from loan | |
| 01 sept 2026 | Atletico-MG | Avai | Loan | |
| - | Dalian Yingbo | Atletico-MG | Return from loan | |
| 07 jul 2025 | Atletico-MG | Dalian Yingbo | Loan | |
| - | Nacional | Atletico-MG | Return from loan | |
| - | Atletico-MG | Nacional | Loan | |
| - | Western United | Atletico-MG | Return from loan | |
| - | Atletico-MG | Western United | Loan | |
| - | Daegu | Atletico-MG | Return from loan | |
| 07 jun 2022 | Atletico-MG | Daegu | Loan | |
| - | Newcastle Jets | Atletico-MG | Return from loan | |
| - | Atletico-MG | Newcastle Jets | Loan | |
| - | Confianca | Atletico-MG | Return from loan | |
| - | Atletico-MG | Confianca | Loan | |
| - | Bahia | Atletico-MG | Return from loan | |
| - | Atletico-MG | Bahia | Loan | |
| 02 feb 2021 | Corinthians | Atletico-MG | Return from loan | |
| - | Atletico-MG | Corinthians | Loan | |
| - | Sampaio Correa | Atletico-MG | Return from loan | |
| - | Atletico-MG | Sampaio Correa | Loan | |
| - | Coimbra | Atletico-MG | Return from loan | |
| - | Atletico-MG | Coimbra | Loan | |
| - | CRB | Atletico-MG | Return from loan | |
| 10 jul 2019 | Atletico-MG | CRB | Loan |
P. Daniel career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.