| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Sao Bernardo | Copa Sul-Sudeste | 2 | 1 | 0 | 0 | 0 | – |
| 2026 | Sao Bernardo | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2025 | Operario-PR | Copa Betano do Brasil | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2023 | Tombense | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | – |
| 2021 | Tombense | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | 7.7 |
| 2019 | Avai | Copa do Brasil | 2 | 0 | 0 | 0 | 0 | 6.8 |
| Total | 9 | 2 | 0 | 1 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 03 mar 2026 | Velo Clube | Sao Bernardo | Free agent | |
| - | Operario-PR | Velo Clube | Return from loan | |
| - | Velo Clube | Operario-PR | Loan | |
| 01 ene 2025 | Londrina | Velo Clube | Transfer | |
| - | Athletic Club | Londrina | Transfer | |
| 01 nov 2024 | Tombense | Athletic Club | Free agent | |
| - | Vila Nova FC | Tombense | Return from loan | |
| 04 jun 2022 | Tombense | Vila Nova FC | Loan | |
| - | Vasco | Tombense | Return from loan | |
| - | Tombense | Vasco | Loan | |
| - | CRB | Tombense | Free agent | |
| - | Avai | CRB | Free agent | |
| 01 ene 2019 | Tombense | Avai | Free agent | |
| - | Avai | Tombense | Return from loan | |
| - | Tombense | Avai | Loan | |
| - | Paysandu PA | Tombense | Return from loan | |
| - | Tombense | Paysandu PA | Loan | |
| 04 feb 2014 | Duque de Caxias | Tombense | Return from loan | |
| 01 feb 2014 | Tombense | Duque de Caxias | Loan | |
| - | Madureira | Tombense | Return from loan | |
| 05 ene 2013 | Tombense | Madureira | Loan | |
| - | Tupi-MG | Tombense | Transfer | |
| - | Brasiliense | Tupi-MG | Transfer | |
| - | Marilia | Brasiliense | Transfer |
A. Daniel career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.