| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ayutthaya Utd | Thai FA Cup | 2 | 1 | 0 | 0 | 0 | – |
| 2025/2026 | Ayutthaya Utd | League Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2024/2025 | Nong Bua Pitchaya | League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | Thanh Hoa | Vietnamese Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Zaria Balti | Moldovan Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2016 | Nagano | Emperors Cup | 2 | 2 | 0 | 0 | 0 | – |
| Total | 8 | 5 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Nong Bua Pitchaya | Ayutthaya Utd | Free agent | |
| 08 abr 2024 | Quang Nam | Nong Bua Pitchaya | Free agent | |
| 10 oct 2023 | Thanh Hoa | Quang Nam | Free agent | |
| 01 ago 2023 | Pathum United | Thanh Hoa | Transfer | |
| 06 feb 2022 | Trat FC | Pathum United | Free agent | |
| - | Khonkaen Utd. | Trat FC | Free agent | |
| 01 dic 2019 | Zaria Balti | Khonkaen Utd. | Free agent | |
| 07 jun 2018 | Novo Hamburgo | Zaria Balti | Free agent | |
| 01 mar 2018 | Tombense | Novo Hamburgo | Free agent | |
| - | Novo Hamburgo | Tombense | Return from loan | |
| - | Tombense | Novo Hamburgo | Loan | |
| - | Nagano | Tombense | Return from loan | |
| - | Tombense | Nagano | Loan | |
| 12 jun 2015 | Bragantino | Tombense | Return from loan | |
| - | Tombense | Bragantino | Loan | |
| 09 sept 2015 | Avai | Tombense | Return from loan | |
| 05 ene 2015 | Tombense | Avai | Loan | |
| - | Trindade | Tombense | Free agent | |
| 01 ene 2015 | Linense | Trindade | Free agent | |
| 01 ene 2013 | Novorizontino | Linense | Free agent |
Conrado career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.