| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2021 | Botafogo | Carioca 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2020 | Botafogo | Carioca 1 | 7 | 1 | 0 | 1 | 0 | – |
| 2020 | Botafogo | Serie A | 9 | 0 | 1 | 0 | 0 | 6.7 |
| 2019 | Botafogo | Carioca 1 | 5 | 0 | 0 | 0 | 0 | – |
| 2019 | Botafogo | Serie A | 32 | 3 | 1 | 9 | 0 | 7.1 |
| 2018 | Grêmio | Gaúcho 1 | 7 | 1 | 0 | 0 | 0 | – |
| 2018 | Grêmio | Serie A | 24 | 2 | 1 | 5 | 0 | 7.2 |
| 2017 | São Paulo | Paulista A1 | 14 | 1 | 1 | 5 | 0 | 7.1 |
| 2017 | São Paulo | Serie A | 10 | 0 | 0 | 2 | 0 | 6.8 |
| 2016 | Fluminense | Serie A | 35 | 9 | 2 | 9 | 0 | 7.1 |
| 2016 | Fluminense | Carioca 1 | 15 | 6 | 0 | 0 | 0 | – |
| 2015 | Fluminense | Serie A | 19 | 3 | 0 | 5 | 0 | 6.9 |
| 2014/2015 | Al Gharafa | Stars League | 9 | 3 | 0 | 1 | 0 | – |
| 2014 | Fluminense | Serie A | 20 | 6 | 0 | 5 | 0 | – |
| 2014 | Santos | Paulista A1 | 16 | 9 | 0 | 1 | 0 | – |
| 2014 | Santos | Serie A | 6 | 2 | 0 | 0 | 0 | – |
| 2013 | Santos | Paulista A1 | 22 | 9 | 0 | 4 | 0 | – |
| 2013 | Santos | Serie A | 37 | 15 | 0 | 4 | 0 | – |
| 2012 | São Paulo | Paulista A1 | 20 | 5 | 0 | 4 | 0 | – |
| 2012 | São Paulo | Serie A | 30 | 3 | 0 | 1 | 0 | – |
| 2011 | São Paulo | Serie A | 27 | 6 | 0 | 0 | 0 | – |
| 2010/2011 | Wolfsburg | Bundesliga | 21 | 1 | 0 | 6 | 0 | – |
| 2009/2010 | Hertha BSC | Bundesliga | 30 | 3 | 0 | 4 | 0 | – |
| 2008/2009 | Hertha BSC | Bundesliga | 33 | 7 | 0 | 9 | 0 | – |
| 2008 | Fluminense | Serie A | 4 | 0 | 0 | 0 | 0 | – |
| 2007 | Fluminense | Serie A | 27 | 6 | 0 | 3 | 1 | – |
| 2006 | Figueirense | Serie A | 34 | 13 | 0 | 0 | 0 | – |
| Total | 513 | 114 | 6 | 78 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 ene 2019 | Grêmio | Botafogo | Free | |
| 10 ene 2017 | São Paulo | Grêmio | N/A | |
| - | Fluminense | São Paulo | N/A | |
| - | Gharafa | Fluminense | N/A | |
| 01 ene 2015 | Fluminense | Gharafa | Loan | |
| 07 ene 2014 | Santos | Fluminense | N/A | |
| 01 ago 2013 | São Paulo | Santos | N/A | |
| 07 may 2011 | Wolfsburg | São Paulo | Free |
Cícero career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.