Caua Caua
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Athletic Club | Mineiro | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | QFC | Potiguar 2 | 2 | 2 | 0 | 0 | 0 | – |
| 2025 | Guarani-MG | Mineiro 2 | 1 | 1 | 0 | 0 | 0 | – |
| 2025 | Athletic Club | Mineiro | 3 | 0 | 0 | 0 | 0 | – |
| 2024 | Athletic Club U20 | Mineiro U20 | 1 | 1 | 0 | 0 | 0 | – |
| 2024 | Inter de Minas U20 | Mineiro U20 | 2 | 3 | 0 | 0 | 0 | – |
| Total | 10 | 7 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 08 abr 2025 | Guarani-MG | Athletic Club | Return from loan | |
| - | Athletic Club | Guarani-MG | Loan |
Caua career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.