| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Peru | World Cup - Qualification | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | Peru | Friendly International | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2022 | Peru | Friendly International | 1 | 0 | 0 | 1 | 0 | – |
| 2019 | Peru | Friendly International | 2 | 0 | 0 | 0 | 0 | – |
| 2018 | Peru | World Cup - Qualification | 6 | 0 | 0 | 1 | 0 | – |
| 2015 | Peru | Copa América | 6 | 0 | 0 | 0 | 0 | – |
| 2015 | Peru | Friendly International | 3 | 0 | 0 | 1 | 0 | – |
| 2014 | Peru | Friendly International | 5 | 5 | 0 | 0 | 0 | – |
| 2011 | Peru U20 | South American Championship U20 | 4 | 0 | 0 | 1 | 0 | – |
| Total | 29 | 5 | 0 | 4 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | AD Tarma | Alianza Huanuco | Free agent | |
| 01 ene 2025 | Cesar Vallejo | AD Tarma | Free agent | |
| 01 ene 2022 | FBC Melgar | Cesar Vallejo | Free agent | |
| - | Alianza Atl. | FBC Melgar | Return from loan | |
| - | FBC Melgar | Alianza Atl. | Loan | |
| - | Alianza Lima | FBC Melgar | Return from loan | |
| 01 may 2020 | FBC Melgar | Alianza Lima | Loan | |
| 01 ene 2020 | Orlando City | FBC Melgar | Free agent | |
| 01 ene 2019 | Alianza Lima | Orlando City | Transfer | |
| - | Orlando City | Alianza Lima | Return from loan | |
| - | Alianza Lima | Orlando City | Loan | |
| - | Wolfsburg | Alianza Lima | Free agent | |
| - | FBC Melgar | Wolfsburg | Return from loan | |
| 01 abr 2017 | Wolfsburg | FBC Melgar | Loan | |
| - | FBC Melgar | Wolfsburg | Transfer | |
| 02 feb 2015 | Panetolikos | FBC Melgar | Free agent | |
| - | U. San Martin | Panetolikos | Return from loan | |
| - | Panetolikos | U. San Martin | Loan | |
| - | Benfica | Panetolikos | Free agent | |
| 08 oct 2012 | Alianza Lima | Benfica | Transfer |
C. Ascues career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.