Qingdao West Coast |
| Agente libre |
| - | Gaziantep | Metalist Kharkiv | Return from loan |
08 abr2023 | Metalist Kharkiv | Gaziantep | Préstamo |
| - | Maritimo | Metalist Kharkiv | Return from loan |
01 ene2023 | Metalist Kharkiv | Maritimo | Préstamo |
| - | Al Khaleej | Metalist Kharkiv | Return from loan |
07 dic2022 | Metalist Kharkiv | Al Khaleej | Préstamo |
| - | Grasshoppers | Metalist Kharkiv | Return from loan |
| - | Metalist Kharkiv | Grasshoppers | Préstamo |
07 ene2021 | Nacional | Metalist Kharkiv | Fichaje |
07 ene2018 | Oliveirense | Nacional | Agente libre |
| - | Famalicao | Oliveirense | Agente libre |
01 ene2017 | Huila | Famalicao | Agente libre |
07 ene2016 | Corinthians | Huila | Fichaje |
| - | Bragantino | Corinthians | Return from loan |
| - | Corinthians | Bragantino | Préstamo |
| - | Flamengo SP | Corinthians | Return from loan |
02 sept2015 | Corinthians | Flamengo SP | Préstamo |
| - | Trofense | Corinthians | Return from loan |
| - | Corinthians | Trofense | Préstamo |
| - | Flamengo SP | Corinthians | Return from loan |
02 ene2013 | Corinthians | Flamengo SP | Préstamo |
B. Riascos transfer history tracks all club moves during the professional career, including transfer dates and teams involved.