Bill Bill
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Nova Iguacu | Carioca | 3 | 0 | 0 | 0 | 0 | – |
| 2024 | Nova Iguacu | Carioca | 14 | 4 | 0 | 1 | 0 | – |
| 2023/2024 | Dnipro-1 | Premier League | 4 | 0 | 0 | 0 | 0 | – |
| 2023 | Sampaio Correa | Serie B | 6 | 0 | 0 | 1 | 0 | 6.5 |
| 2023 | Inter de Limeira | Paulista | 7 | 0 | 0 | 0 | 0 | 6.7 |
| 2022 | RFS 2 | 1. Liga | 1 | 1 | 0 | 0 | 0 | – |
| 2022 | RFS | Optibet Virsliga | 6 | 0 | 1 | 0 | 0 | – |
| 2022 | Sport Recife | Serie B | 8 | 1 | 0 | 1 | 0 | 6.5 |
| 2021/2022 | Dnipro-1 | Premier League | 11 | 1 | 0 | 0 | 0 | – |
| 2020/2021 | Dnipro-1 | Premier League | 5 | 0 | 0 | 1 | 0 | – |
| 2020/2021 | Dnipro-1 U21 | Youth League | 3 | 5 | 0 | 0 | 0 | – |
| 2020 | CRB | Serie B | 25 | 4 | 1 | 3 | 0 | 6.6 |
| 2020 | Flamengo RJ | Campeonato Carioca | 2 | 1 | 0 | 1 | 0 | – |
| 2019 | Ponte Preta | Serie B | 9 | 1 | 0 | 0 | 0 | 6.7 |
| 2019 | Flamengo RJ U20 | Brasileiro U20 | 1 | 1 | 0 | 0 | 0 | – |
| 2019 | Flamengo RJ | Serie A | 1 | 0 | 0 | 0 | 0 | – |
| 2019 | Flamengo RJ | Campeonato Carioca | 1 | 0 | 0 | 0 | 0 | – |
| 2018 | Flamengo RJ U20 | Brasileiro U20 | 1 | 1 | 0 | 0 | 0 | – |
| Total | 108 | 20 | 2 | 8 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2025 | Dnipro-1 | Nova Iguacu | ||
| - | Nova Iguacu | Dnipro-1 | Return from loan | |
| - | Dnipro-1 | Nova Iguacu | Loan | |
| 07 jun 2023 |
Bill career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Sampaio Correa |
| Dnipro-1 |
| Return from loan |
| 04 mar 2023 | Dnipro-1 | Sampaio Correa | Loan |
| - | Inter de Limeira | Dnipro-1 | Return from loan |
| 02 feb 2023 | Dnipro-1 | Inter de Limeira | Loan |
| - | RFS | Dnipro-1 | Return from loan |
| 08 ene 2022 | Dnipro-1 | RFS | Loan |
| - | Sport Recife | Dnipro-1 | Return from loan |
| - | Dnipro-1 | Sport Recife | Loan |
| 01 ene 2022 | Flamengo RJ | Dnipro-1 | Transfer |
| - | Dnipro-1 | Flamengo RJ | Return from loan |
| 02 mar 2021 | Flamengo RJ | Dnipro-1 | Loan |
| - | CRB | Flamengo RJ | Return from loan |
| - | Flamengo RJ | CRB | Loan |
| - | Ponte Preta | Flamengo RJ | Return from loan |
| - | Flamengo RJ | Ponte Preta | Loan |