01 ago2024 | Dijon | AIK | Fichaje | |
| - | AIK | Dijon | Return from loan | |
| - | Dijon | AIK | Préstamo | |
| - | Stoke | Dijon | Return from loan | |
| - | Dijon | Stoke | Préstamo | |
| - | Kasimpasa | Dijon | Return from loan | |
08 feb2022 | Dijon | Kasimpasa | Préstamo | |
| - | Ipswich | Dijon | Return from loan | |
| - | Dijon | Ipswich | Préstamo | |
09 sept2020 | Swansea | Dijon | Fichaje | |
| - | Manchester City | Swansea | Fichaje | |
| - | Ipswich | Manchester City | Return from loan | |
07 mar2017 | Manchester City | Ipswich | Préstamo | |
| - | Twente | Manchester City | Return from loan | |
| - | Manchester City | Twente | Préstamo | |
07 ene2012 | Stromsgodset | Manchester City | Fichaje |
B. Celina transfer history tracks all club moves during the professional career, including transfer dates and teams involved.