| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Atletico-MG | Serie A Betano | 9 | 1 | 0 | 0 | 0 | 6.6 |
| 2026 | Atletico-MG | Mineiro | 7 | 1 | 0 | 0 | 0 | – |
| 2025 | Atletico-MG | Serie A Betano | 30 | 1 | 1 | 4 | 0 | 6.9 |
| 2025 | Atletico-MG | Mineiro | 9 | 1 | 0 | 0 | 0 | – |
| 2024 | Atletico-MG | Serie A Betano | 15 | 0 | 0 | 1 | 0 | 6.9 |
| 2023/2024 | Panathinaikos | Super League | 26 | 6 | 8 | 4 | 0 | 7.3 |
| 2022/2023 | Panathinaikos | Super League | 24 | 1 | 2 | 1 | 0 | 6.9 |
| 2021/2022 | Al Sharjah | UAE League | 23 | 4 | 4 | 6 | 1 | – |
| 2020/2021 | Everton | Premier League | 12 | 1 | 0 | 2 | 0 | 6.8 |
| 2019/2020 | Everton | Premier League | 27 | 3 | 2 | 2 | 0 | 6.6 |
| 2018/2019 | Everton | Premier League | 34 | 1 | 3 | 5 | 0 | 6.6 |
| 2017/2018 | Shakhtar Donetsk | Premier League | 19 | 6 | 3 | 5 | 0 | – |
| 2016/2017 | Shakhtar Donetsk | Pari-Match League | 24 | 4 | 3 | 7 | 0 | – |
| 2015/2016 | Shakhtar Donetsk | Pari-Match League | 21 | 2 | 5 | 2 | 0 | – |
| 2014/2015 | Shakhtar Donetsk | Premier League | 14 | 0 | 0 | 1 | 0 | – |
| 2013/2014 | Shakhtar Donetsk | Premier League | 18 | 2 | 0 | 1 | 0 | – |
| 2013 | Atletico-MG | Série A | 3 | 1 | 0 | 2 | 1 | – |
| 2012 | Atletico-MG | Série A | 18 | 11 | 0 | 4 | 1 | – |
| Total | 333 | 46 | 31 | 47 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2024 | Panathinaikos | Atletico-MG | Free agent | |
| - | Al Sharjah | Panathinaikos | Free agent | |
| - | Everton | Al Sharjah | Transfer | |
| 08 sept 2018 | Shakhtar Donetsk | Everton | Free agent | |
| 08 ago 2013 | Atletico-MG | Shakhtar Donetsk | Transfer |
Bernard career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.