| - | Sousa | URT | Agente libre | |
01 ene2025 | Makedonija GP | Sousa | Agente libre | |
01 ene2024 | Kedah | Makedonija GP | Agente libre | |
| - | Jeonnam | Kedah | Agente libre | |
| - | Paralimni | Jeonnam | Fichaje | |
| - | Sichuan Annapurna | Paralimni | Agente libre | |
| - | Sanat Naft | Sichuan Annapurna | Agente libre | |
08 dic2018 | Busan | Sanat Naft | Agente libre | |
| - | Al-Gharafa | Busan | Fichaje | |
08 nov2017 | Vardar | Al-Gharafa | Agente libre | |
07 ago2016 | URT | Vardar | Agente libre | |
| - | Cuiaba | URT | Return from loan | |
06 ene2016 | URT | Cuiaba | Préstamo | |
| - | Caldas Novas | URT | Agente libre | |
01 ene2015 | Audax RJ | Caldas Novas | Agente libre | |
| - | Macae | Audax RJ | Return from loan | |
05 jul2014 | Audax RJ | Macae | Préstamo | |
02 ene2014 | Sport Recife | Audax RJ | Fichaje | |
| - | Pesqueira | Sport Recife | Fichaje | |
07 ene2011 | Friburguense | Pesqueira | Fichaje | |
05 ene2011 | Academica Vitoria | Friburguense | Fichaje |
B. Jonathan transfer history tracks all club moves during the professional career, including transfer dates and teams involved.