01 ene2025 | Criciuma | Goias | Agente libre | |
04 dic2024 | Sport Recife | Criciuma | Fichaje | |
01 nov2024 | Kashima Antlers | Sport Recife | Agente libre | |
| - | Al Shabab | Kashima Antlers | Agente libre | |
| - | Cruzeiro | Al Shabab | Return from loan | |
08 oct2020 | Al Shabab | Cruzeiro | Préstamo | |
| - | Bahia | Al Shabab | Return from loan | |
02 jun2019 | Al Shabab | Bahia | Préstamo | |
| - | Pyramids | Al Shabab | Fichaje | |
07 ene2018 | Chapecoense-SC | Pyramids | Fichaje | |
01 ene2018 | Londrina | Chapecoense-SC | Fichaje | |
| - | Chapecoense-SC | Londrina | Return from loan | |
| - | Londrina | Chapecoense-SC | Préstamo | |
| - | Santa Cruz | Londrina | Return from loan | |
02 ene2016 | Londrina | Santa Cruz | Préstamo | |
| - | Atletico GO | Londrina | Return from loan | |
05 ene2015 | Londrina | Atletico GO | Préstamo | |
| - | Flamengo RJ | Londrina | Return from loan | |
04 ene2014 | Londrina | Flamengo RJ | Préstamo | |
| - | Figueirense | Londrina | Return from loan | |
10 ene2013 | Londrina | Figueirense | Préstamo | |
| - | Coritiba | Londrina | Return from loan | |
01 ene2013 | Londrina | Coritiba | Préstamo | |
| - | Parana | Londrina | Return from loan | |
05 ene2012 | Londrina | Parana | Préstamo |
C. Arthur transfer history tracks all club moves during the professional career, including transfer dates and teams involved.