| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Boston Utd | National League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | Drogheda | FAI Cup | 2 | 0 | 0 | 0 | 0 | – |
| Total | 3 | 0 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Boston Utd | Stockport County | Return from loan | |
| - | Stockport County | Boston Utd | Loan | |
| - | Chester | Stockport County | Return from loan | |
| - | Stockport County | Chester | Loan | |
| - | Marine | Stockport County | Return from loan | |
| - | Stockport County | Marine | Loan | |
| - | Drogheda | Stockport County | Return from loan | |
| 07 ago 2024 | Stockport County | Drogheda | Loan | |
| 07 jul 2024 | Drogheda | Stockport County | Transfer |
A. Wogan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.