| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Qingdao West Coast | FA Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2022 | Guangzhou FC | FA Cup | 2 | 1 | 0 | 0 | 0 | – |
| Total | 3 | 2 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Qingdao West Coast | Shanghai Port | Return from loan | |
| - | Shanghai Port | Qingdao West Coast | Loan | |
| - | Changchun Yatai | Shanghai Port | Return from loan | |
| - | Shanghai Port | Changchun Yatai | Loan | |
| - | Guangzhou FC | Shanghai Port | Free agent | |
| - | Wuhan Three Towns | Guangzhou FC | Return from loan | |
| - | Guangzhou FC | Wuhan Three Towns | Loan | |
| - | Mjallby | Guangzhou FC | Return from loan | |
| - | Guangzhou FC | Mjallby | Loan | |
| - | Suzhou Dongwu | Guangzhou FC | Free agent | |
| 04 dic 2021 | Guangzhou FC | Suzhou Dongwu | Free agent | |
| 10 ene 2020 | Shimizu S-Pulse | Guangzhou FC | Free agent | |
| 03 ene 2018 | Shaanxi Laochenggen | Shimizu S-Pulse | Free agent |
A. Asqer career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.