Adrian Ramos
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | America De Cali | Primera A | 7 | 1 | 0 | 1 | 0 | 6.7 |
| 2025 | America De Cali | Primera A | 9 | 2 | 0 | 0 | 0 | 6.7 |
| 2024 | America De Cali | Primera A | 22 | 5 | 1 | 0 | 0 | 7.0 |
| 2023 | America De Cali | Primera A | 38 | 12 | 8 | 4 | 0 | 7.1 |
| 2022 | America De Cali | Primera A | 37 | 10 | 5 | 4 | 0 | 7.1 |
| 2021 | America De Cali | Primera A | 22 | 5 | 1 | 2 | 0 | 6.9 |
| 2020 | America De Cali | Primera A | 5 | 0 | 1 | 0 | 0 | 7.0 |
| 2019/2020 | Granada CF | LaLiga | 7 | 0 | 0 | 0 | 0 | 6.6 |
| 2018/2019 | Granada CF | LaLiga2 | 38 | 6 | 3 | 7 | 0 | 6.9 |
| 2017/2018 | Granada CF | LaLiga2 | 26 | 4 | 0 | 4 | 0 | 7.0 |
| 2016/2017 | Granada CF | LaLiga | 14 | 4 | 1 | 4 | 0 | 7.0 |
| 2016/2017 | Dortmund | Bundesliga | 7 | 2 | 1 | 2 | 0 | 7.1 |
| 2015/2016 | Dortmund | Bundesliga | 27 | 9 | 4 | 0 | 0 | 7.0 |
| 2014/2015 | Dortmund | Bundesliga | 18 | 2 | 2 | 1 | 0 | – |
| 2013/2014 | Hertha Berlin | Bundesliga | 32 | 16 | 5 | 3 | 0 | – |
| 2012/2013 | Hertha Berlin | 2. Bundesliga | 14 | 11 | 0 | 1 | 0 | – |
| 2011/2012 | Hertha Berlin | Bundesliga | 31 | 6 | 0 | 3 | 1 | – |
| 2010/2011 | Hertha Berlin | 2. Bundesliga | 6 | 9 | 0 | 1 | 0 | – |
| 2009/2010 | Hertha Berlin | Bundesliga | 29 | 10 | 0 | 1 | 0 | – |
| Total | 389 | 114 | 32 | 38 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ene 2020 | Granada CF | America De Cali | Free agent | |
| - | Chongqing Liangjiang Athletic | Granada CF | Transfer | |
| - | Granada CF | Chongqing Liangjiang Athletic | Return from loan | |
A. Ramos career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| 07 feb 2017 |
| Chongqing Liangjiang Athletic |
| Granada CF |
| Loan |
| 07 ene 2017 | Dortmund | Chongqing Liangjiang Athletic | Transfer |
| - | Granada CF | Dortmund | Return from loan |
| - | Dortmund | Granada CF | Loan |
| 07 ene 2014 | Hertha Berlin | Dortmund | Transfer |
| - | America De Cali | Hertha Berlin | Transfer |
| - | Santa Fe | America De Cali | Return from loan |
| 07 ene 2006 | America De Cali | Santa Fe | Loan |
| - | Trujillanos | America De Cali | Return from loan |
| 01 ene 2005 | America De Cali | Trujillanos | Loan |