Villarreal vs Valencia match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Villarreal and Valencia. Follow team performance and match context within the La Liga season.
45' | |
![]() Renato Veiga #12 | |
![]() Nicolas Pépé #19 | ⚽45+3' |
⚽31' | |
![]() Pape Gueye #18 | ⚽45+6' |
![]() Ayoze Pérez #22 | |
23' |
58' | |
70' | |
70' | |
![]() Dani Parejo #10 | 83' |
83' | |
![]() Arnau Tenas #25 | |
![]() Hugo Lopez #32 |
65' | |
![]() Eray Cömert #24 | |
![]() Luis Rioja #11 | |
45+3' | |
⚽27' 38' | |
⚽25' 90' |
70' | |
70' | |
78' | |
78' | |
88' | |
![]() Vicent Abril #28 | |
![]() Pepelu #18 | |
![]() Dani Raba #19 | |
![]() David Otorbi #27 |
45' | |
![]() Renato Veiga #12 | |
![]() Nicolas Pépé #19 | ⚽45+3' |
⚽31' | |
![]() Pape Gueye #18 | ⚽45+6' |
![]() Ayoze Pérez #22 | |
23' |
58' | |
70' | |
70' | |
![]() Dani Parejo #10 | 83' |
83' | |
![]() Arnau Tenas #25 | |
![]() Hugo Lopez #32 |
65' | |
![]() Eray Cömert #24 | |
![]() Luis Rioja #11 | |
45+3' | |
⚽27' 38' | |
⚽25' 90' |
70' | |
70' | |
78' | |
78' | |
88' | |
![]() Vicent Abril #28 | |
![]() Pepelu #18 | |
![]() Dani Raba #19 | |
![]() David Otorbi #27 |
Villarreal| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Luiz Júnior | 7 | 90 | - | - | - | - | - |
| 15 | D Santiago Mouriño | 7.3 | 90 | - | - | 2 | 1 | - |
| 6 | D Pau Navarro | 6.9 | 90 | - | - | - | - | 1 |
| 23 | D Sergi Cardona | 6.9 | 90 | - | - | 1 | - | - |
| 12 | D Renato Veiga | 6.3 | 90 | - | - | - | - | - |
| 19 | M Nicolas Pépé | 6.3 | 83 | - | - | 1 | 1 | - |
| 14 | M Santi ComesañaC | 7.7 | 83 | 1 | - | 1 | 1 | 1 |
| 20 | M Alberto Moleiro | 6.7 | 70 | - | - | 2 | - | 2 |
| 18 | M Pape Gueye | 8.2 | 58 | 1 | - | 2 | 2 | 2 |
| 9 | F Georges Mikautadze | 6.3 | 90 | - | - | 2 | - | - |
| 22 | F Ayoze Pérez | 6.6 | 70 | - | - | - | - | 1 |
| 24 | D Alfonso Pedraza▲ | 7 | 20 | - | - | - | - | 1 |
| 10 | M Dani Parejo▲ | 6.9 | 11 | - | - | - | - | - |
| 16 | M Thomas Partey▲ | 6.9 | 32 | - | - | - | - | - |
| 17 | F Tajon Buchanan▲ | 6.3 | 20 | - | - | - | - | - |
| 11 | F Alfon González▲ | 6.3 | 11 | - | - | - | - | - |
Valencia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Stole Dimitrievski | 7.2 | 90 | - | - | - | - | - |
| 3 | D José Copete | 6.5 | 90 | - | - | 2 | - | - |
| 4 | D Unai Núñez | 5.9 | 70 | - | - | - | - | - |
| 24 | D Eray Cömert | 6.3 | 90 | - | - | - | - | - |
| 2 | M Guido Rodríguez | 7.2 | 88 | - | - | - | - | - |
| 14 | M José Luis GayàC | 6.9 | 78 | - | - | - | - | 1 |
| 8 | M Javier Guerra | 6.9 | 90 | - | - | - | - | 1 |
| 11 | M Luis Rioja | 6.3 | 78 | - | - | - | - | 1 |
| 6 | F Umar Sadiq | 6.7 | 90 | - | - | 1 | 1 | 1 |
| 17 | F Largie Ramazani | 6.9 | 90 | 1 | - | 1 | 1 | 1 |
| 23 | F Filip Ugrinić | 6.3 | 70 | - | - | - | - | - |
| 12 | D Thierry Correia▲ | 6.7 | 20 | - | - | - | - | - |
| 21 | D Jesús Vázquez▲ | 6.6 | 12 | - | - | - | - | - |
| 10 | M André Almeida▲ | - | 2 | - | - | - | - | - |
| 9 | F Hugo Duro▲ | 6.5 | 12 | - | - | - | - | - |
| 7 | F Arnaut Danjuma▲ | 6.5 | 20 | - | - | 1 | 1 | - |
Villarreal vs Valencia match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Villarreal and Valencia. Follow team performance and match context within the La Liga season.