Wrexham vs Stoke City match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wrexham and Stoke City. Follow team performance and match context within the Campeonato season.
![]() Danny Ward #21 | |
![]() Issa Kaboré #12 | |
![]() Dan Scarr #24 | |
⚽31' | |
![]() Matty James #37 | |
![]() Sam Smith #28 | |
![]() Josh Windass #10 | ⚽33' |
73' | |
78' | |
79' | |
![]() Ryan Longman #47 | |
46' | |
52' | |
![]() Tatsuki Seko #12 | 68' |
#54 | 86' |
![]() Tommy Simkin #25 | |
#50 Sydney Agina #50 | |
#59 | |
![]() Milan Smit #49 | |
![]() Danny Ward #21 | |
![]() Issa Kaboré #12 | |
![]() Dan Scarr #24 | |
⚽31' | |
![]() Matty James #37 | |
![]() Sam Smith #28 | |
![]() Josh Windass #10 | ⚽33' |
73' | |
78' | |
79' | |
![]() Ryan Longman #47 | |
46' | |
52' | |
![]() Tatsuki Seko #12 | 68' |
#54 | 86' |
![]() Tommy Simkin #25 | |
#50 Sydney Agina #50 | |
#59 | |
![]() Milan Smit #49 | |
Wrexham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Danny Ward | 7.2 | 90 | - | - | - | - | - |
| 5 | D Dominic HyamC | 6.9 | 90 | - | - | - | - | - |
| 24 | D Dan Scarr | 7.2 | 90 | - | - | - | - | - |
| 2 | D Callum Doyle | 7.3 | 90 | - | - | - | - | 1 |
| 12 | D Issa Kaboré | 6.6 | 90 | - | - | - | - | - |
| 14 | D George Thomason | 8.3 | 90 | 1 | - | 2 | 2 | - |
| 37 | M Matty James | 7 | 90 | - | - | - | - | - |
| 15 | M George Dobson | 6.9 | 90 | - | - | - | - | - |
| 20 | M Oliver Rathbone | 6.9 | 73 | - | - | 1 | 1 | 1 |
| 10 | F Josh Windass | 7.3 | 78 | 1 | - | 3 | 1 | 1 |
| 28 | F Sam Smith | 6.5 | 79 | - | - | 1 | - | - |
| 27 | M Lewis O'Brien▲ | 6.7 | 17 | - | - | - | - | - |
| 19 | F Kieffer Moore▲ | 6.5 | 11 | - | - | - | - | - |
| 33 | F Nathan Broadhead▲ | 6.5 | 12 | - | - | - | - | - |
Stoke City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Gavin Bazunu | 6.3 | 90 | - | - | - | - | - |
| 3 | D Aaron CresswellC | 5.7 | 45 | - | - | - | - | - |
| 17 | D Eric Bocat | 5.9 | 90 | - | - | - | - | 1 |
| 7 | D Sorba Thomas | 6.3 | 90 | - | - | - | - | - |
| 18 | D Bosun Lawal | 6.2 | 86 | - | - | - | - | - |
| 10 | M Jun-Ho Bae | 6.7 | 90 | - | - | - | - | 1 |
| 42 | M Million Manhoef | 5.7 | 90 | - | - | 1 | - | - |
| 8 | M Lewis Baker | 6.5 | 68 | - | - | - | - | - |
| 29 | M Lamine Cissé | 6.3 | 90 | - | - | 3 | - | 1 |
| 4 | M Ben Pearson | 7.7 | 90 | - | - | - | - | - |
| 20 | F Sam Gallagher | 6.6 | 52 | - | - | - | - | 1 |
| 54 | M Pijus Otegbayo▲ | 6.7 | 11 | - | - | - | - | - |
| 12 | M Tatsuki Seko▲ | 6.9 | 22 | - | - | - | - | 1 |
| 21 | F Jesurun Rak-Sakyi▲ | 6.6 | 45 | - | - | - | - | - |
| 11 | F Róbert Boženík▲ | 6.3 | 38 | - | - | - | - | - |
Wrexham vs Stoke City match from the Campeonato. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Wrexham and Stoke City. Follow team performance and match context within the Campeonato season.